From bfb99afd9b2a8540c63872ad85aa7896ffcda4cf Mon Sep 17 00:00:00 2001
From: A-Larsen
Date: Tue, 13 Oct 2026 20:36:15 -0400
Subject: [PATCH] first commit
---
Algrebra/Angles.html | 2 +-
Algrebra/Division.html | 2 +-
Algrebra/Exponents.html | 2 +-
Algrebra/Fractions.html | 2 +-
Algrebra/Logarithms.html | 2 +-
Algrebra/Polynomials.html | 2 +-
Algrebra/Radicals.html | 2 +-
Algrebra/Sequences.html | 2 +-
Algrebra/Terminology.html | 2 +-
Algrebra/Triangulation.html | 2 +-
Algrebra/complex_numbers.html | 2 +-
Algrebra/index.adoc | 26 ++++++++---------
Algrebra/index.html | 28 +++++++++----------
Algrebra/linear_inequalities.html | 2 +-
Algrebra/rules.html | 2 +-
Calculus/Asymptotes.html | 2 +-
Calculus/Derivatives.html | 2 +-
Calculus/Integrals.html | 2 +-
Calculus/Intermediate-Value-Theorem.html | 2 +-
Calculus/Limits.html | 2 +-
Calculus/Mean-Value-Theorem.html | 2 +-
Calculus/Spherical-Coordinates.html | 2 +-
Calculus/index.adoc | 14 +++++-----
Calculus/index.html | 16 +++++------
Geometry/Angles-And-Sides.html | 2 +-
Geometry/Circle-Theorems.html | 2 +-
Geometry/Geometric-Proportions.html | 2 +-
Geometry/Lines.html | 2 +-
Geometry/Triangles.html | 2 +-
Geometry/index.adoc | 10 +++----
Geometry/index.html | 12 ++++----
Graphics/3D-Objects.html | 2 +-
Graphics/Quanternions.html | 2 +-
Graphics/Rasterization.html | 2 +-
Graphics/index.adoc | 6 ++--
Graphics/index.html | 8 +++---
Graphing/Parent-Functions.html | 2 +-
Graphing/index.adoc | 2 +-
Graphing/index.html | 4 +--
Linear-Algrebra/Graphing.html | 2 +-
Linear-Algrebra/Matrix-Math.html | 2 +-
Linear-Algrebra/Matrix-Operations.html | 2 +-
Linear-Algrebra/Matrix-Types.html | 2 +-
Linear-Algrebra/Properties.html | 2 +-
Linear-Algrebra/System-of-Equations.html | 2 +-
Linear-Algrebra/Terminology.html | 2 +-
Linear-Algrebra/Vector-Math.html | 2 +-
Linear-Algrebra/Vector-Rules.html | 2 +-
Linear-Algrebra/index.adoc | 18 ++++++------
Linear-Algrebra/index.html | 20 ++++++-------
Makehtml | 4 +--
Physics/Ball-Bouncing.html | 2 +-
Physics/Ball-Dynamic-Collision.html | 2 +-
Physics/Ball-Static-Collision.html | 2 +-
Physics/Basics.html | 2 +-
Physics/Collision.html | 2 +-
Physics/index.adoc | 10 +++----
Physics/index.html | 12 ++++----
Probability/Pascals-Triangle.html | 2 +-
.../Permutations-and-Combinations.html | 2 +-
Probability/index.adoc | 4 +--
Probability/index.html | 6 ++--
Triginometry/Basics.html | 2 +-
Triginometry/Centers.html | 2 +-
Triginometry/Identities.html | 2 +-
Triginometry/index.adoc | 6 ++--
Triginometry/index.html | 8 +++---
diagram/index.html | 2 +-
index.adoc | 20 ++++++-------
index.html | 22 +++++++--------
70 files changed, 177 insertions(+), 177 deletions(-)
diff --git a/Algrebra/Angles.html b/Algrebra/Angles.html
index c3d8bf7..451bb6d 100644
--- a/Algrebra/Angles.html
+++ b/Algrebra/Angles.html
@@ -1066,7 +1066,7 @@ other.